<————–2022————–>
Setiap Hari Jam 02:00 WIB / Jam 11:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 02:00 | —- | —- | —- | —- | —- | 8915 | 9141 |
NIGHT | 11:00 | —- | —- | —- | —- | —- | 5813 | 0719 |
DAY | 02:00 | 8137 | 0037 | 3765 | 3382 | 8327 | 4214 | 3580 |
NIGHT | 11:00 | 6118 | 9273 | 0410 | 0634 | 3228 | 9833 | 8065 |
DAY | 02:00 | 7521 | 7085 | 0672 | 5123 | 6559 | 6870 | 7560 |
NIGHT | 11:00 | 0825 | 9183 | 5429 | 6165 | 6253 | 2911 | 1668 |
DAY | 02:00 | 8178 | 3859 | 2250 | 4889 | 0868 | 2021 | 1516 |
NIGHT | 11:00 | 6502 | 4682 | 5935 | 6158 | 1569 | 6188 | 7300 |
DAY | 02:00 | 5065 | 9471 | 4020 | 8015 | 8929 | 6545 | 1333 |
NIGHT | 11:00 | 5466 | 3131 | 9039 | 3633 | 6753 | 9023 | 3178 |
DAY | 02:00 | 2253 | 9103 | 5213 | 3969 | 5478 | 5906 | 7992 |
NIGHT | 11:00 | 7351 | 6607 | 3888 | 1529 | 9588 | 5096 | 7391 |
DAY | 02:00 | 3763 | 8740 | 2815 | 4615 | 7178 | 4022 | 4081 |
NIGHT | 11:00 | 8922 | 3113 | 1590 | 5305 | 0295 | 2498 | 8896 |
DAY | 02:00 | 5982 | 3949 | 7283 | 0482 | 4335 | 3480 | 6387 |
NIGHT | 11:00 | 0234 | 6422 | 9344 | 1613 | 7234 | 7049 | 0035 |
DAY | 02:00 | 2658 | 9384 | 8893 | 6623 | 5498 | 3774 | 3761 |
NIGHT | 11:00 | 4720 | 0876 | 4852 | 1905 | 6495 | 2865 | 4867 |
DAY | 02:00 | 2743 | 8279 | 7303 | 8771 | 4124 | 0240 | 3340 |
NIGHT | 11:00 | 3186 | 9644 | 7563 | 2048 | 9821 | 6546 | 5916 |
DAY | 02:00 | 5168 | 9294 | 1960 | 1415 | 8020 | 4887 | 6783 |
NIGHT | 11:00 | 2804 | 3190 | 8804 | 4203 | 0426 | 8644 | 1909 |
DAY | 02:00 | 6277 | 5616 | 6868 | 7991 | 8871 | 2899 | 8128 |
NIGHT | 11:00 | 6641 | 1507 | 1958 | 1293 | 9394 | 4154 | 8660 |
DAY | 02:00 | 4172 | 1669 | 4627 | 9573 | 6073 | 8781 | 3350 |
NIGHT | 11:00 | 3696 | 6429 | 6068 | 3319 | 7413 | 8381 | 1323 |
DAY | 02:00 | 8697 | 1711 | 3989 | 0138 | 1277 | 3878 | 4691 |
NIGHT | 11:00 | 6183 | 0816 | 0134 | 8007 | 3598 | 4041 | 8324 |
DAY | 02:00 | 4096 | 4531 | 3790 | 5364 | 2788 | 1315 | 4855 |
NIGHT | 11:00 | 7064 | 8111 | 5216 | 1157 | 0222 | 3570 | 1752 |
DAY | 02:00 | 9387 | 2573 | 9486 | 9524 | 7621 | 9248 | 8391 |
NIGHT | 11:00 | 5077 | 6432 | 8142 | 4336 | 0362 | 6632 | 7347 |
DAY | 02:00 | 6765 | 7289 | 5763 | 3681 | 6520 | 5150 | 8834 |
NIGHT | 11:00 | 4176 | 9428 | 2867 | 8668 | 9517 | 9733 | 9290 |
DAY | 02:00 | 8001 | 9441 | 6393 | 9065 | 3734 | 4254 | 1755 |
NIGHT | 11:00 | 7918 | 1554 | 8047 | 0229 | 0994 | 0140 | 8339 |
DAY | 02:00 | 2286 | 7665 | 8673 | 9574 | 6140 | 9817 | 3558 |
NIGHT | 11:00 | 6134 | 1389 | 1972 | 8299 | 9631 | 3697 | 5870 |
DAY | 02:00 | 4144 | 4476 | 8946 | 0783 | 8843 | 5760 | 9648 |
NIGHT | 11:00 | 4587 | 5136 | 2911 | 8241 | 9710 | 1206 | 8352 |
DAY | 02:00 | 1640 | 6648 | 5401 | 9676 | 7577 | 8506 | 4791 |
NIGHT | 11:00 | 4100 | 4273 | 1406 | 0676 | 5255 | 0287 | 4955 |
DAY | 02:00 | 2550 | 0013 | 7805 | 7929 | 3181 | 1491 | 3100 |
NIGHT | 11:00 | 2514 | 5325 | 1963 | 7646 | 6718 | 7700 | 6517 |
DAY | 02:00 | 6278 | 2471 | 1965 | 9546 | 4808 | 9726 | 0311 |
NIGHT | 11:00 | 2209 | 3900 | 6600 | 9089 | 4881 | 2449 | 9452 |
DAY | 02:00 | 5924 | 9303 | 6008 | 5073 | 1331 | 2672 | 2030 |
NIGHT | 11:00 | 9511 | 6791 | 7020 | 9543 | 9636 | 1141 | 3492 |
DAY | 02:00 | 4728 | 6980 | 3918 | 6554 | 5144 | 1312 | 4929 |
NIGHT | 11:00 | 2472 | 5560 | 8291 | 5724 | 1992 | 6212 | 5573 |
DAY | 02:00 | 0699 | 1489 | 2998 | 5562 | 1591 | ||
NIGHT | 11:00 | 8129 | 7877 | 8111 | 7159 | 5776 | ||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
DAY | 02:00 | |||||||
NIGHT | 11:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2021————–>
Setiap Hari Jam 02:00 WIB / Jam 11:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 02:00 | —- | —- | —- | —- | 0474 | 7129 | 7306 |
NIGHT | 11:00 | —- | —- | —- | —- | 5307 | 3685 | 3942 |
DAY | 02:00 | 5869 | 5666 | 1843 | 9679 | 4190 | 9106 | 5936 |
NIGHT | 11:00 | 2259 | 1719 | 8491 | 3560 | 8328 | 5922 | 0397 |
DAY | 02:00 | 7744 | 1698 | 7199 | 3529 | 4430 | 9059 | 8757 |
NIGHT | 11:00 | 4902 | 2539 | 9160 | 9391 | 9035 | 6009 | 2351 |
DAY | 02:00 | 2491 | 3100 | 3617 | 2987 | 6867 | 8464 | 4166 |
NIGHT | 11:00 | 4086 | 7963 | 4278 | 1596 | 4945 | 2450 | 1333 |
DAY | 02:00 | 4050 | 9165 | 2540 | 6205 | 5412 | 2589 | 8278 |
NIGHT | 11:00 | 9770 | 1781 | 1560 | 1260 | 9855 | 1689 | 0694 |
DAY | 02:00 | 3308 | 8144 | 6462 | 8963 | 8841 | 1495 | 5749 |
NIGHT | 11:00 | 1756 | 4651 | 2900 | 9325 | 8878 | 1501 | 9459 |
DAY | 02:00 | 8853 | 3972 | 9683 | 8212 | 3255 | 8702 | 4178 |
NIGHT | 11:00 | 8129 | 6801 | 1586 | 8785 | 3554 | 1339 | 0113 |
DAY | 02:00 | 3991 | 2014 | 4640 | 0672 | 7060 | 4868 | 2573 |
NIGHT | 11:00 | 1458 | 5187 | 9535 | 9886 | 3266 | 4478 | 4029 |
DAY | 02:00 | 7486 | 2670 | 7382 | 1394 | 7439 | 6456 | 0712 |
NIGHT | 11:00 | 3127 | 2856 | 1760 | 2068 | 7010 | 9757 | 7201 |
DAY | 02:00 | 2830 | 7206 | 5107 | 7851 | 6338 | 4099 | 3039 |
NIGHT | 11:00 | 4925 | 2232 | 2026 | 7357 | 1200 | 5968 | 4903 |
DAY | 02:00 | 3181 | 6603 | 8923 | 8641 | 7866 | 1870 | 1420 |
NIGHT | 11:00 | 7367 | 1143 | 7295 | 6260 | 6715 | 6617 | 7826 |
DAY | 02:00 | 8284 | 0064 | 6982 | 0414 | 9521 | 4573 | 3083 |
NIGHT | 11:00 | 5809 | 6875 | 6699 | 3052 | 7798 | 2204 | 6178 |
DAY | 02:00 | 9461 | 5928 | 5951 | 5314 | 3968 | 9128 | 1767 |
NIGHT | 11:00 | 6789 | 1726 | 8256 | 3464 | 4892 | 9311 | 9968 |
DAY | 02:00 | 2695 | 1855 | 9406 | 0459 | 1113 | 6645 | 6066 |
NIGHT | 11:00 | 2652 | 5752 | 1297 | 8097 | 0440 | 8872 | 8528 |
DAY | 02:00 | 0517 | 2257 | 3579 | 1448 | 4247 | 5871 | 0902 |
NIGHT | 11:00 | 8205 | 1645 | 3008 | 7807 | 9871 | 6885 | 0107 |
DAY | 02:00 | 4877 | 5672 | 1737 | 9223 | 2741 | 4479 | 9061 |
NIGHT | 11:00 | 7586 | 5940 | 6631 | 4803 | 7061 | 1116 | 1299 |
DAY | 02:00 | 4524 | 3417 | 9602 | 5017 | 9490 | 3124 | 9168 |
NIGHT | 11:00 | 5328 | 7977 | 6484 | 7385 | 9826 | 9083 | 9055 |
DAY | 02:00 | 1469 | 9658 | 1136 | 8420 | 9169 | 9770 | 2583 |
NIGHT | 11:00 | 5633 | 6192 | 2063 | 8548 | 6526 | 6918 | 2389 |
DAY | 02:00 | 9165 | 9430 | 2827 | 0565 | 8368 | 2487 | 7967 |
NIGHT | 11:00 | 5299 | 3294 | 0081 | 1640 | 4160 | 8210 | 7094 |
DAY | 02:00 | 6822 | 7522 | 8782 | 3885 | 1845 | 3188 | 2768 |
NIGHT | 11:00 | 2041 | 7448 | 6487 | 6726 | 5417 | 7529 | 9951 |
DAY | 02:00 | 6506 | 9427 | 4308 | 9796 | 6048 | 1448 | 7649 |
NIGHT | 11:00 | 9659 | 0701 | 0832 | 5615 | 0398 | 0342 | 6288 |
DAY | 02:00 | 0403 | 3129 | 8572 | 4595 | 0936 | 0669 | 7893 |
NIGHT | 11:00 | 8777 | 9621 | 2367 | 9383 | 1913 | 8284 | 0193 |
DAY | 02:00 | 9944 | 3856 | 2712 | 8175 | 2540 | 8600 | 6219 |
NIGHT | 11:00 | 2877 | 8996 | 8345 | 3028 | 0291 | 1729 | 9543 |
DAY | 02:00 | 3275 | 7589 | 7053 | 5422 | 6590 | 1479 | 1835 |
NIGHT | 11:00 | 2284 | 5631 | 1220 | 4658 | 4273 | 3756 | 9134 |
DAY | 02:00 | 8374 | 3768 | 9946 | 4203 | 2443 | 8253 | 7995 |
NIGHT | 11:00 | 4772 | 3195 | 0940 | 5293 | 6706 | 4060 | 7591 |
DAY | 02:00 | 8401 | 9757 | 0611 | 6831 | 1163 | 3708 | 8790 |
NIGHT | 11:00 | 3340 | 9694 | 4327 | 0748 | 0738 | 9566 | 9721 |
DAY | 02:00 | 8355 | 1180 | 9714 | 0189 | 2009 | 3592 | 0169 |
NIGHT | 11:00 | 8118 | 7882 | 8248 | 0991 | 9155 | 8018 | 0208 |
DAY | 02:00 | 1455 | 2715 | 0484 | 6298 | 7620 | 5302 | 5072 |
NIGHT | 11:00 | 2533 | 3469 | 4653 | 2276 | 5795 | 9625 | 3469 |
DAY | 02:00 | 9811 | 7541 | 3938 | 1673 | 6431 | 4740 | 0591 |
NIGHT | 11:00 | 7554 | 0761 | 0516 | 1052 | 4884 | 7670 | 7274 |
DAY | 02:00 | 2000 | 6564 | 6220 | 9780 | 2372 | 6378 | 7395 |
NIGHT | 11:00 | 9164 | 8838 | 0583 | 6637 | 3189 | 4360 | 3120 |
DAY | 02:00 | 9607 | 1924 | 9204 | 0908 | 7019 | 8536 | 3805 |
NIGHT | 11:00 | 7210 | 0256 | 8539 | 9433 | 5520 | 9112 | 7111 |
DAY | 02:00 | 2035 | 2095 | 3076 | 2950 | 8279 | 2035 | 7663 |
NIGHT | 11:00 | 9437 | 1959 | 4974 | 9486 | 5231 | 1711 | 1037 |
DAY | 02:00 | 4520 | 2340 | 3260 | 7710 | 9368 | 4059 | 8351 |
NIGHT | 11:00 | 4912 | 4848 | 7749 | 0034 | 6782 | 3522 | 2013 |
DAY | 02:00 | 2438 | 5866 | 9331 | 3712 | 6319 | 0506 | 5785 |
NIGHT | 11:00 | 5829 | 8569 | 4720 | 5710 | 1670 | 1768 | 8271 |
DAY | 02:00 | 7847 | 3506 | 7302 | 8976 | 9597 | 6354 | 8017 |
NIGHT | 11:00 | 6764 | 7962 | 1733 | 8411 | 1359 | 0540 | 4379 |
DAY | 02:00 | 2244 | 8807 | 1564 | 3077 | 7228 | 7906 | 9944 |
NIGHT | 11:00 | 6969 | 0123 | 1029 | 9434 | 5877 | 7718 | 3538 |
DAY | 02:00 | 4539 | 1158 | 3310 | 2224 | 3296 | 1766 | 2954 |
NIGHT | 11:00 | 2599 | 0736 | 3498 | 1268 | 8389 | 4296 | 7885 |
DAY | 02:00 | 9951 | 2799 | 8521 | 8503 | 5684 | 0174 | 9411 |
NIGHT | 11:00 | 3219 | 7654 | 0096 | 5117 | 6945 | 8795 | 8714 |
DAY | 02:00 | 3537 | 6406 | 1191 | 8411 | 6966 | 4888 | 4252 |
NIGHT | 11:00 | 8138 | 9533 | 3194 | 8910 | 7904 | 7770 | 5106 |
DAY | 02:00 | 0650 | 6660 | 0217 | 7570 | 2071 | 5340 | 6482 |
NIGHT | 11:00 | 2175 | 1983 | 2381 | 2311 | 7097 | 1093 | 7336 |
DAY | 02:00 | 3582 | 3505 | 9241 | 8067 | 5816 | 2092 | 6964 |
NIGHT | 11:00 | 6422 | 4343 | 0247 | 1229 | 4869 | 1879 | 1420 |
DAY | 02:00 | 5533 | 2955 | 2415 | 6278 | 0300 | 1628 | 3049 |
NIGHT | 11:00 | 7277 | 3751 | 5245 | 0546 | 7277 | 8642 | 5424 |
DAY | 02:00 | 4570 | 3226 | 7042 | 3564 | 1425 | 1057 | 5411 |
NIGHT | 11:00 | 7867 | 3246 | 6874 | 3646 | 4153 | 7592 | 3860 |
DAY | 02:00 | 3259 | 0457 | 5435 | 9932 | 7158 | 7277 | 9796 |
NIGHT | 11:00 | 9614 | 2582 | 9182 | 7670 | 2133 | 0080 | 6610 |
DAY | 02:00 | 9541 | 0475 | 1355 | 5823 | 5335 | 0137 | 7499 |
NIGHT | 11:00 | 2612 | 4516 | 3442 | 9125 | 5029 | 0626 | 3633 |
DAY | 02:00 | 6430 | 9708 | 5256 | 6910 | 6611 | 2266 | 2416 |
NIGHT | 11:00 | 1479 | 1791 | 6342 | 9531 | 3643 | 4731 | 8693 |
DAY | 02:00 | 2974 | 6259 | 5686 | 6070 | 7352 | 7991 | 1844 |
NIGHT | 11:00 | 8062 | 7421 | 7690 | 9176 | 7859 | 9520 | 7047 |
DAY | 02:00 | 2397 | 2860 | 9731 | 9936 | 3714 | 1477 | 2360 |
NIGHT | 11:00 | 8059 | 1899 | 2372 | 0752 | 7863 | 3826 | 2815 |
DAY | 02:00 | 9409 | 6091 | 2218 | 9619 | 8837 | 4628 | 8458 |
NIGHT | 11:00 | 9366 | 6100 | 9696 | 6424 | 5123 | 6885 | 0821 |
DAY | 02:00 | 3246 | 5204 | 5218 | 8520 | 1239 | 9508 | 9494 |
NIGHT | 11:00 | 6576 | 6416 | 1654 | 6272 | 7118 | 7751 | 6237 |
DAY | 02:00 | 2450 | 2326 | 4866 | 3133 | 4693 | 6860 | 1446 |
NIGHT | 11:00 | 8554 | 7372 | 2113 | 5479 | 1530 | 3784 | 0056 |
DAY | 02:00 | 1089 | 7298 | 4060 | 3185 | 9065 | 4570 | 7722 |
NIGHT | 11:00 | 0965 | 5129 | 5019 | 6166 | 2427 | 9759 | 9101 |
DAY | 02:00 | 0140 | 7310 | 8152 | 0725 | 0364 | —- | —- |
NIGHT | 11:00 | 7884 | 6222 | 6722 | 4337 | 1052 | —- | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2020————–>
Setiap Hari Jam 02:00 WIB / Jam 11:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
DAY | 02:00 | —- | —- | 0944 | 5834 | 6428 | 3992 | 8918 |
NIGHT | 11:00 | —- | —- | —- | —- | —- | —- | —- |
DAY | 02:00 | 1258 | 1601 | 0094 | 3382 | 7202 | 5744 | 8442 |
NIGHT | 11:00 | —- | —- | —- | —- | —- | —- | —- |
DAY | 02:00 | 3019 | 3711 | 4005 | 5048 | 7332 | 4451 | 9629 |
NIGHT | 11:00 | —- | —- | —- | —- | —- | —- | —- |
DAY | 02:00 | 2800 | 3534 | 8213 | 7895 | 1678 | 5976 | 3075 |
NIGHT | 11:00 | —- | —- | 4831 | 2373 | 7909 | 1237 | 0638 |
DAY | 02:00 | 7362 | 9366 | 3688 | 4582 | 0721 | 4686 | 1645 |
NIGHT | 11:00 | 4447 | 7232 | 7847 | 8941 | 3536 | 4971 | 8974 |
DAY | 02:00 | 9915 | 2873 | 1974 | 2851 | 7808 | 9655 | 5062 |
NIGHT | 11:00 | 5108 | 7333 | 1549 | 4148 | 7572 | 7716 | 5213 |
DAY | 02:00 | 1069 | 5840 | 7871 | 1938 | 6289 | 9944 | 4869 |
NIGHT | 11:00 | 6710 | 1393 | 1355 | 9206 | 0475 | 8996 | 3071 |
DAY | 02:00 | 3475 | 4901 | 5720 | 7915 | 5601 | 5519 | 4870 |
NIGHT | 11:00 | 9473 | 8309 | 1641 | 0114 | 7533 | 1557 | 8042 |
DAY | 02:00 | 3715 | 1450 | 7739 | 3573 | 8681 | 3432 | 5935 |
NIGHT | 11:00 | 3948 | 1706 | 6080 | 9884 | 3737 | 9704 | 3047 |
DAY | 02:00 | 6367 | 6603 | 7954 | 1170 | 6792 | 0877 | 5003 |
NIGHT | 11:00 | 0298 | 0378 | 6184 | 2548 | 1530 | 8239 | 0366 |
DAY | 01:00 | 2476 | 2912 | 8142 | 4942 | 6092 | 4779 | 6720 |
NIGHT | 10:00 | 2314 | 7869 | 4815 | 4503 | 6754 | 6224 | 9162 |
DAY | 01:00 | 4130 | 8530 | 5888 | 6413 | 1675 | 2115 | 0714 |
NIGHT | 10:00 | 8514 | 5089 | 0923 | 6170 | 3588 | 9767 | 6389 |
DAY | 01:00 | 0248 | 2130 | 1189 | 3450 | 0212 | 9750 | 4495 |
NIGHT | 10:00 | 5415 | 9233 | 7400 | 1056 | 3658 | 9397 | 0945 |
DAY | 01:00 | 3356 | 2312 | 7056 | 7847 | 5841 | 5877 | 4688 |
NIGHT | 10:00 | 4388 | 0410 | 4613 | 2901 | 8328 | 5516 | 1543 |
DAY | 01:00 | 0567 | 6310 | 8866 | 0458 | 5336 | 5778 | 4085 |
NIGHT | 10:00 | 6460 | 1282 | 4289 | 1868 | 6352 | 3319 | 5631 |
DAY | 01:00 | 6229 | 1248 | 0320 | 5885 | 1331 | 2512 | 0942 |
NIGHT | 10:00 | 8468 | 3005 | 0314 | 6897 | 9811 | 7327 | 7656 |
DAY | 01:00 | 9193 | 0239 | 7026 | 1354 | 3513 | 7417 | 4083 |
NIGHT | 10:00 | 6840 | 4316 | 3422 | 1674 | 3116 | 9252 | 7274 |
DAY | 01:00 | 0368 | 1745 | 9730 | 4098 | 0507 | 4974 | 9045 |
NIGHT | 10:00 | 2771 | 6007 | 3517 | 0953 | 0447 | 5964 | 2281 |
DAY | 01:00 | 3426 | 4750 | 9703 | 9734 | 4508 | 4527 | 9445 |
NIGHT | 10:00 | 3150 | 9994 | 5939 | 0027 | 0580 | 3088 | 6272 |
DAY | 01:00 | 4749 | 3752 | 7445 | 0413 | 9203 | 6760 | 7143 |
NIGHT | 10:00 | 1958 | 2341 | 9031 | 0840 | 5269 | 2330 | 4478 |
DAY | 01:00 | 3486 | 1096 | 1932 | 3436 | 4257 | 5016 | 9522 |
NIGHT | 10:00 | 3138 | 6248 | 2915 | 3579 | 2885 | 9184 | 7245 |
DAY | 01:00 | 0227 | 0431 | 8994 | 4724 | 2331 | 7791 | 0952 |
NIGHT | 10:00 | 3569 | 1277 | 9122 | 5945 | 3935 | 7672 | 2593 |
DAY | 01:00 | 4927 | 4727 | 6242 | 4034 | 3843 | 7744 | 3825 |
NIGHT | 10:00 | 2236 | 0824 | 2379 | 0960 | 9563 | 5662 | 4606 |
DAY | 01:00 | 0958 | 3734 | 0225 | 8852 | 5479 | 7464 | 4343 |
NIGHT | 10:00 | 1307 | 7814 | 8855 | 5021 | 4643 | 2875 | 5716 |
DAY | 01:00 | 1769 | 2801 | 5222 | 1174 | 8209 | 8461 | 0159 |
NIGHT | 10:00 | 5477 | 7055 | 2478 | 0352 | 9255 | 0971 | 4645 |
DAY | 01:00 | 1401 | 9055 | 1995 | 7177 | 9108 | 0536 | 4233 |
NIGHT | 10:00 | 8601 | 3327 | 5478 | 2950 | 7228 | 4398 | 1650 |
DAY | 01:00 | 5089 | 0621 | 1894 | 3565 | 8349 | 5199 | 7887 |
NIGHT | 10:00 | 9841 | 0517 | 6129 | 9474 | 2505 | 4074 | 6636 |
DAY | 01:00 | 3614 | 2822 | 9945 | 8404 | 3474 | 9909 | 3716 |
NIGHT | 10:00 | 7623 | 6336 | 5530 | 7302 | 3279 | 2751 | 4596 |
DAY | 01:00 | 0180 | 0341 | 4306 | 7829 | 3378 | 0578 | 6958 |
NIGHT | 10:00 | 5209 | 7543 | 5416 | 5743 | 5583 | 4640 | 0228 |
DAY | 01:00 | 0501 | 9042 | 8625 | 0020 | 2451 | 7348 | 5620 |
NIGHT | 10:00 | 0327 | 2469 | 9082 | 7816 | 6387 | 0953 | 7951 |
DAY | 01:00 | 5728 | 6002 | 9044 | 4177 | 1469 | 1650 | 0132 |
NIGHT | 10:00 | 9184 | 7942 | 4031 | 2873 | 5524 | 5822 | 5425 |
DAY | 01:00 | 9240 | 2682 | 0765 | 1203 | 2091 | 2737 | 9812 |
NIGHT | 10:00 | 2200 | 9230 | 8327 | 0395 | 6576 | 6163 | 4011 |
DAY | 01:00 | 6370 | 3450 | 2095 | 8842 | 9085 | 1527 | 8170 |
NIGHT | 10:00 | 4488 | 8168 | 7744 | 6846 | 8920 | 7864 | 6841 |
DAY | 01:00 | 1767 | 9137 | 4233 | 0638 | 4436 | 9269 | 0266 |
NIGHT | 10:00 | 3986 | 4698 | 6469 | 0601 | 8535 | 1388 | 1929 |
DAY | 01:00 | 8776 | 1576 | 8880 | 2117 | 2796 | 7856 | 0599 |
NIGHT | 10:00 | 1740 | 4481 | 2764 | 0834 | 3358 | 2418 | 9477 |
DAY | 01:00 | 2396 | 9771 | 7201 | 7680 | 2453 | 9869 | 3417 |
NIGHT | 10:00 | 0423 | 2520 | 6813 | 5461 | 6742 | 3334 | 6348 |
DAY | 01:00 | 7500 | 8774 | 2355 | 9154 | 0018 | 6141 | 7296 |
NIGHT | 10:00 | 6416 | 7802 | 6495 | 0668 | 2708 | 9102 | 2811 |
DAY | 01:00 | 3382 | 1247 | 4287 | 6817 | 7180 | 8295 | 4578 |
NIGHT | 10:00 | 6075 | 6088 | 4451 | 5765 | 2755 | 0417 | 6070 |
DAY | 01:00 | 5660 | 2251 | 4577 | 0009 | 0550 | 9590 | 0289 |
NIGHT | 10:00 | 7257 | 1211 | 9754 | 9475 | 6693 | 7582 | 6732 |
DAY | 01:00 | 3588 | 1934 | 4262 | 6861 | 9117 | 8941 | 8674 |
NIGHT | 10:00 | 4894 | 5134 | 9872 | 4696 | 3766 | 5168 | 6223 |
DAY | 01:00 | 6031 | 1504 | 6826 | 6352 | 2230 | 0736 | 9333 |
NIGHT | 10:00 | 6666 | 2076 | 3766 | 9187 | 9734 | 2417 | 8621 |
DAY | 01:00 | 2673 | 0967 | 5392 | 4351 | 4100 | 5012 | 5609 |
NIGHT | 10:00 | 8454 | 0756 | 9290 | 8297 | 1588 | 2539 | 6335 |
DAY | 01:00 | 7281 | 4004 | 5393 | 1399 | 1158 | 7623 | 0175 |
NIGHT | 10:00 | 7039 | 7188 | 6036 | 4702 | 5434 | 7609 | 9823 |
DAY | 01:00 | 8581 | 9478 | 3199 | 7623 | 1940 | 1248 | 8356 |
NIGHT | 10:00 | 2234 | 4000 | 6974 | 3915 | 2387 | 3987 | 0658 |
DAY | 01:00 | 1051 | 3355 | 4007 | 7483 | 8057 | 0229 | 1922 |
NIGHT | 10:00 | 1039 | 1441 | 6587 | 0918 | 5016 | 3971 | 7290 |
DAY | 01:00 | 2939 | 0484 | 6467 | 7783 | 5831 | 7430 | 2762 |
NIGHT | 10:00 | 1601 | 9964 | 5831 | 3725 | 4432 | 8543 | 3916 |
DAY | 01:00 | 4371 | 4257 | 3168 | 7124 | 5479 | 0659 | 2373 |
NIGHT | 10:00 | 8195 | 7175 | 4399 | 6180 | 4648 | 3726 | 2768 |
DAY | 01:00 | 1643 | 1336 | 0213 | 5410 | 7524 | 8209 | 5123 |
NIGHT | 10:00 | 4995 | 6322 | 6657 | 9123 | 1642 | 9612 | 8441 |
DAY | 01:00 | 2198 | 4534 | 1363 | 8471 | 6768 | 8747 | 4570 |
NIGHT | 10:00 | 4441 | 4488 | 1991 | 0450 | 0257 | 8803 | 7314 |
DAY | 01:00 | 1153 | 7200 | 9857 | 8163 | 3392 | 0731 | 6674 |
NIGHT | 10:00 | 7083 | 2010 | 6380 | 8725 | 9357 | 2691 | 1743 |
DAY | 01:00 | 8607 | 1873 | 4902 | 4976 | 9856 | 8697 | 7798 |
NIGHT | 10:00 | 4330 | 8481 | 8791 | 6385 | 0972 | 9126 | 2941 |
DAY | 01:00 | 7159 | 1335 | 8266 | 0156 | 3673 | 9654 | 6699 |
NIGHT | 10:00 | 3592 | 3361 | 5767 | 8368 | 5379 | 5558 | 0818 |
DAY | 01:00 | 4116 | 5460 | 4791 | 5961 | —- | —- | —- |
NIGHT | 10:00 | 1332 | 3909 | 2526 | 9927 | —- | —- | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2019————–>
SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|
—- | 8207 | 2984 | 1439 | 6683 | 7028 | 9413 |
8481 | 1121 | 7893 | 5142 | 8591 | 8433 | 8306 |
2658 | 3817 | 3939 | 1990 | 5764 | 9867 | 8149 |
