<————–2022————–>
Setiap Hari Jam 21:00 WIB / 00:00 WIB / Jam 05:00 WIB / Jam 08:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | —- | —- | —- | —- | 4064 | 6670 |
SUNSET | 05:00 | —- | —- | —- | —- | —- | 2763 | 0060 |
EVENING | 08:00 | —- | —- | —- | —- | —- | 8251 | 9005 |
MORNING | 21:00 | —- | —- | —- | —- | —- | 6781 | 5463 |
MIDDAY | 00:00 | 6987 | 7490 | 5576 | 1694 | 7640 | 8539 | 6773 |
SUNSET | 05:00 | 8819 | 1715 | 5024 | 2882 | 8770 | 3343 | 4386 |
EVENING | 08:00 | 2328 | 3953 | 6036 | 2174 | 1181 | 3454 | 5175 |
MORNING | 21:00 | 8940 | 5125 | 8368 | 2986 | 6121 | 1706 | 5403 |
MIDDAY | 00:00 | 8480 | 6907 | 1444 | 4594 | 3816 | 3435 | 7111 |
SUNSET | 05:00 | 0130 | 8828 | 0021 | 9276 | 5060 | 2297 | 7729 |
EVENING | 08:00 | 2621 | 2099 | 3365 | 4359 | 7764 | 1363 | 6988 |
MORNING | 21:00 | 8700 | 4279 | 3239 | 3907 | 9123 | 0642 | 8561 |
MIDDAY | 00:00 | 9365 | 5717 | 1458 | 7713 | 3768 | 9215 | 2446 |
SUNSET | 05:00 | 0463 | 2585 | 1093 | 7646 | 0139 | 0038 | 3664 |
EVENING | 08:00 | 3859 | 4025 | 2953 | 0066 | 4400 | 1503 | 7700 |
MORNING | 21:00 | 2718 | 5774 | 5107 | 5005 | 9470 | 8962 | 5595 |
MIDDAY | 00:00 | 9264 | 5136 | 1540 | 9339 | 6560 | 0190 | 8899 |
SUNSET | 05:00 | 6487 | 6057 | 4126 | 7732 | 7813 | 6937 | 1245 |
EVENING | 08:00 | 6977 | 9151 | 7191 | 0548 | 4825 | 5791 | 5878 |
MORNING | 21:00 | 0836 | 6411 | 3834 | 9899 | 3867 | 8769 | 1251 |
MIDDAY | 00:00 | 2940 | 2658 | 5733 | 0741 | 3361 | 8057 | 5629 |
SUNSET | 05:00 | 7914 | 3285 | 5315 | 8344 | 6299 | 7376 | 3963 |
EVENING | 08:00 | 1366 | 5997 | 1412 | 7657 | 9527 | 2865 | 3022 |
MORNING | 21:00 | 2798 | 7765 | 9476 | 2222 | 4113 | 4095 | 2911 |
MIDDAY | 00:00 | 3748 | 4809 | 2231 | 4825 | 0882 | 8044 | 3896 |
SUNSET | 05:00 | 6031 | 2513 | 2597 | 9795 | 5737 | 1644 | 1350 |
EVENING | 08:00 | 9497 | 6458 | 1728 | 7218 | 2899 | 2937 | 3220 |
MORNING | 21:00 | 5804 | 7000 | 8857 | 2631 | 1742 | 0832 | 6802 |
MIDDAY | 00:00 | 6331 | 4408 | 3179 | 6497 | 6522 | 5147 | 5220 |
SUNSET | 05:00 | 5806 | 4951 | 3595 | 6904 | 5152 | 9470 | 7610 |
EVENING | 08:00 | 8481 | 0534 | 2359 | 6084 | 9904 | 6254 | 8343 |
MORNING | 21:00 | 0674 | 0938 | 6762 | 0840 | 1136 | 1497 | 0966 |
MIDDAY | 00:00 | 8711 | 8999 | 5205 | 9139 | 2649 | 4649 | 0938 |
SUNSET | 05:00 | 7334 | 9640 | 2353 | 2183 | 5028 | 3668 | 9338 |
EVENING | 08:00 | 3331 | 3621 | 4027 | 7257 | 7540 | 6054 | 9081 |
MORNING | 21:00 | 6692 | 0660 | 1403 | 3699 | 1198 | 0468 | — |
MIDDAY | 00:00 | 7658 | 7701 | 7717 | 5622 | 5425 | 9255 | 8824 |
SUNSET | 05:00 | 3813 | 8535 | 3026 | 3063 | 5509 | 5182 | 6798 |
EVENING | 08:00 | 9987 | 4338 | 9959 | 0515 | 0820 | 3176 | 2159 |
MORNING | 21:00 | 3829 | 6284 | 5035 | 2001 | 7633 | 6862 | 4511 |
MIDDAY | 00:00 | 2968 | 8841 | 9143 | 3775 | 3821 | 5592 | 7959 |
SUNSET | 05:00 | 7497 | 2752 | 7393 | 9624 | 6546 | 4430 | 7618 |
EVENING | 08:00 | 3677 | 7164 | 3359 | 2069 | 8288 | 4927 | 1174 |
MORNING | 21:00 | 7997 | 4452 | 6737 | 3741 | 8772 | 2372 | 8884 |
MIDDAY | 00:00 | 1969 | 3535 | 8020 | 2315 | 2327 | 0894 | 3874 |
SUNSET | 05:00 | 4439 | 0224 | 9908 | 0151 | 0283 | 7546 | 3432 |
EVENING | 08:00 | 3522 | 2788 | 5682 | 7135 | 8004 | 2179 | 6494 |
MORNING | 21:00 | 4019 | 1677 | 3423 | 1729 | 8979 | 5267 | 3899 |
MIDDAY | 00:00 | 3380 | 4885 | 0059 | 1116 | 1574 | 3329 | 3591 |
SUNSET | 05:00 | 9906 | 9529 | 4084 | 2479 | 8921 | 9359 | 8280 |
EVENING | 08:00 | 6195 | 1402 | 6448 | 1527 | 2626 | 9213 | 1333 |
MORNING | 21:00 | 5447 | 7995 | 6721 | 1836 | 6107 | 6914 | 6652 |
MIDDAY | 00:00 | 2609 | 1200 | 3780 | 9305 | 8544 | 4865 | 3516 |
SUNSET | 05:00 | 5873 | 1971 | 6856 | 5221 | 9086 | 2751 | 5562 |
EVENING | 08:00 | 8006 | 4153 | 2406 | 2410 | 9956 | 5037 | 2968 |
MORNING | 21:00 | 7164 | 1347 | 0232 | 5438 | 5714 | 4260 | 4244 |
MIDDAY | 00:00 | 4872 | 8631 | 0962 | 8594 | 1884 | 9974 | 9314 |
SUNSET | 05:00 | 5453 | 5140 | 6866 | 2205 | 1263 | 8563 | 4993 |
EVENING | 08:00 | 3159 | 4129 | 6138 | 0287 | 2536 | 5963 | 6948 |
MORNING | 21:00 | 1737 | 9308 | 4983 | 4168 | 8027 | 4242 | 6275 |
MIDDAY | 00:00 | 5228 | 1020 | 3262 | 2089 | 0504 | —- | 8863 |
SUNSET | 05:00 | 2553 | 6092 | 7446 | 6780 | 5594 | —- | 2197 |
EVENING | 08:00 | 2453 | 7651 | 1810 | 8279 | 2828 | —- | 2247 |
MORNING | 21:00 | 4531 | 7917 | 5502 | 6949 | —- | 6358 | —- |
MIDDAY | 00:00 | —- | 9873 | 3071 | 8660 | 8209 | 8059 | 0706 |
SUNSET | 05:00 | —- | 7721 | 4964 | 7704 | 7171 | 4932 | 7745 |
EVENING | 08:00 | —- | 5735 | 9199 | 5117 | 9946 | 6418 | 7700 |
MORNING | 21:00 | 3286 | 0889 | 3223 | 9114 | 4290 | 8168 | 0895 |
MIDDAY | 00:00 | 7207 | 4555 | 1934 | 4099 | 8725 | 2267 | 1760 |
SUNSET | 05:00 | 1596 | 6599 | 4698 | 4311 | 0651 | 0328 | 6387 |
EVENING | 08:00 | 4515 | 4842 | 9454 | 2440 | 5291 | 0227 | 8209 |
MORNING | 21:00 | 5442 | 8895 | 7109 | 2921 | 4532 | 0035 | 2989 |
MIDDAY | 00:00 | 2989 | 0633 | 5728 | 7919 | 6638 | 9136 | 6093 |
SUNSET | 05:00 | 1263 | 9943 | 2896 | 1649 | 2081 | 1383 | 3361 |
EVENING | 08:00 | 9703 | 4237 | 4332 | 5132 | 8009 | 0341 | 1147 |
MORNING | 21:00 | 2263 | 7627 | 1982 | 2096 | 4678 | 2621 | 9555 |
MIDDAY | 00:00 | 6963 | 5415 | 9429 | 7099 | 4668 | 6133 | 6748 |
SUNSET | 05:00 | 1098 | 5485 | 6357 | 2397 | 4523 | 0306 | 3805 |
EVENING | 08:00 | 5142 | 5288 | 2708 | 2589 | 7003 | 4687 | 9742 |
MORNING | 21:00 | 2911 | 1400 | 4545 | 5530 | 0472 | 6037 | 3704 |
MIDDAY | 00:00 | 3285 | 7477 | 6661 | 7559 | 2445 | 2022 | 9617 |
SUNSET | 05:00 | 5462 | 5670 | 3363 | 9716 | 0372 | 2707 | 9265 |
EVENING | 08:00 | 3078 | 7585 | 3452 | 1039 | 2628 | 1971 | 5745 |
MORNING | 21:00 | 9748 | 4460 | 8346 | 9052 | 6326 | 5871 | 6759 |
MIDDAY | 00:00 | 7805 | 3996 | 4855 | 9106 | 9023 | 7557 | 2907 |
SUNSET | 05:00 | 8725 | 6318 | 1518 | 3624 | 9050 | 4616 | 6661 |
EVENING | 08:00 | 6772 | 6430 | 8673 | 5436 | 6189 | 5300 | 9566 |
MORNING | 21:00 | 7080 | 3511 | 0621 | 9583 | 9909 | 4535 | 9264 |
MIDDAY | 00:00 | 5348 | 3619 | 8136 | 7859 | 0776 | 2875 | 1930 |
SUNSET | 05:00 | 1368 | 0764 | 7935 | 8925 | 4940 | 1146 | 6611 |
EVENING | 08:00 | 7804 | 9950 | 9636 | 9124 | 5330 | 3918 | 7950 |
MORNING | 21:00 | 3971 | 5780 | 8799 | 8344 | 8316 | 0705 | 8409 |
MIDDAY | 00:00 | 7814 | 7321 | 1589 | 1666 | 3340 | 1271 | 4217 |
SUNSET | 05:00 | 5464 | 1999 | 6427 | 1438 | 3761 | 0321 | 3039 |
EVENING | 08:00 | 9703 | 5354 | 6156 | 5581 | 6688 | 0053 | 7573 |
MORNING | 21:00 | 4222 | 3311 | 6478 | 5813 | 4261 | 2998 | 4540 |
MIDDAY | 00:00 | 2996 | 0555 | 4527 | 6729 | 3114 | 6697 | 2728 |
SUNSET | 05:00 | 2781 | 0739 | 4032 | 7586 | 4079 | 4749 | 8801 |
EVENING | 08:00 | 3761 | 4864 | 0564 | 7755 | 8569 | 3346 | 9137 |
MORNING | 21:00 | 5373 | 7153 | 2014 | 9705 | 0598 | 8538 | 6915 |
MIDDAY | 00:00 | 9259 | 6896 | 8407 | 4098 | 4478 | ||
SUNSET | 05:00 | 1942 | 5675 | 1191 | 6008 | 7455 | ||
EVENING | 08:00 | 9961 | 9790 | 7503 | 2586 | 4027 | ||
MORNING | 21:00 | 1646 | 0279 | 0509 | 5705 | |||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 21:00 WIB / 00:00 WIB / Jam 05:00 WIB / Jam 08:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | —- | —- | —- | —- | 4064 | 6670 |
SUNSET | 05:00 | —- | —- | —- | —- | —- | 2763 | 0060 |
EVENING | 08:00 | —- | —- | —- | —- | —- | 8251 | 9005 |
MORNING | 21:00 | —- | —- | —- | —- | —- | 6781 | 5463 |
MIDDAY | 00:00 | 6987 | 7490 | 5576 | 1694 | 7640 | 8539 | 6773 |
SUNSET | 05:00 | 8819 | 1715 | 5024 | 2882 | 8770 | 3343 | 4386 |
EVENING | 08:00 | 2328 | 3953 | 6036 | 2174 | 1181 | 3454 | 5175 |
MORNING | 21:00 | 8940 | 5125 | 8368 | 2986 | 6121 | 1706 | 5403 |
MIDDAY | 00:00 | 8480 | 6907 | 1444 | 4594 | 3816 | 3435 | 7111 |
SUNSET | 05:00 | 0130 | 8828 | 0021 | 9276 | 5060 | 2297 | 7729 |
EVENING | 08:00 | 2621 | 2099 | 3365 | 4359 | 7764 | 1363 | 6988 |
MORNING | 21:00 | 8700 | 4279 | 3239 | 3907 | 9123 | 0642 | 8561 |
MIDDAY | 00:00 | 9365 | 5717 | 1458 | 7713 | 3768 | 9215 | 2446 |
SUNSET | 05:00 | 0463 | 2585 | 1093 | 7646 | 0139 | 0038 | 3664 |
EVENING | 08:00 | 3859 | 4025 | 2953 | 0066 | 4400 | 1503 | 7700 |
MORNING | 21:00 | 2718 | 5774 | 5107 | 5005 | 9470 | 8962 | 5595 |
MIDDAY | 00:00 | 9264 | 5136 | 1540 | 9339 | 6560 | 0190 | 8899 |
SUNSET | 05:00 | 6487 | 6057 | 4126 | 7732 | 7813 | 6937 | 1245 |
EVENING | 08:00 | 6977 | 9151 | 7191 | 0548 | 4825 | 5791 | 5878 |
MORNING | 21:00 | 0836 | 6411 | 3834 | 9899 | 3867 | 8769 | 1251 |
MIDDAY | 00:00 | 2940 | 2658 | 5733 | 0741 | 3361 | 8057 | 5629 |
SUNSET | 05:00 | 7914 | 3285 | 5315 | 8344 | 6299 | 7376 | 3963 |
EVENING | 08:00 | 1366 | 5997 | 1412 | 7657 | 9527 | 2865 | 3022 |
MORNING | 21:00 | 2798 | 7765 | 9476 | 2222 | 4113 | 4095 | 2911 |
MIDDAY | 00:00 | 3748 | 4809 | 2231 | 4825 | 0882 | 8044 | 3896 |
SUNSET | 05:00 | 6031 | 2513 | 2597 | 9795 | 5737 | 1644 | 1350 |
EVENING | 08:00 | 9497 | 6458 | 1728 | 7218 | 2899 | 2937 | 3220 |
MORNING | 21:00 | 5804 | 7000 | 8857 | 2631 | 1742 | 0832 | 6802 |
MIDDAY | 00:00 | 6331 | 4408 | 3179 | 6497 | 6522 | 5147 | 5220 |
SUNSET | 05:00 | 5806 | 4951 | 3595 | 6904 | 5152 | 9470 | 7610 |
EVENING | 08:00 | 8481 | 0534 | 2359 | 6084 | 9904 | 6254 | 8343 |
MORNING | 21:00 | 0674 | 0938 | 6762 | 0840 | 1136 | 1497 | 0966 |
MIDDAY | 00:00 | 8711 | 8999 | 5205 | 9139 | 2649 | 4649 | 0938 |
SUNSET | 05:00 | 7334 | 9640 | 2353 | 2183 | 5028 | 3668 | 9338 |
EVENING | 08:00 | 3331 | 3621 | 4027 | 7257 | 7540 | 6054 | 9081 |
MORNING | 21:00 | 6692 | 0660 | 1403 | 3699 | 1198 | 0468 | — |
MIDDAY | 00:00 | 7658 | 7701 | 7717 | 5622 | 5425 | 9255 | 8824 |
SUNSET | 05:00 | 3813 | 8535 | 3026 | 3063 | 5509 | 5182 | 6798 |
EVENING | 08:00 | 9987 | 4338 | 9959 | 0515 | 0820 | 3176 | 2159 |
MORNING | 21:00 | 3829 | 6284 | 5035 | 2001 | 7633 | 6862 | 4511 |
MIDDAY | 00:00 | 2968 | 8841 | 9143 | 3775 | 3821 | 5592 | 7959 |
SUNSET | 05:00 | 7497 | 2752 | 7393 | 9624 | 6546 | 4430 | 7618 |
EVENING | 08:00 | 3677 | 7164 | 3359 | 2069 | 8288 | 4927 | 1174 |
MORNING | 21:00 | 7997 | 4452 | 6737 | 3741 | 8772 | 2372 | 8884 |
MIDDAY | 00:00 | 1969 | 3535 | 8020 | 2315 | 2327 | 0894 | 3874 |
SUNSET | 05:00 | 4439 | 0224 | 9908 | 0151 | 0283 | 7546 | 3432 |
EVENING | 08:00 | 3522 | 2788 | 5682 | 7135 | 8004 | 2179 | 6494 |
MORNING | 21:00 | 4019 | 1677 | 3423 | 1729 | 8979 | 5267 | 3899 |
MIDDAY | 00:00 | 3380 | 4885 | 0059 | 1116 | 1574 | 3329 | 3591 |
SUNSET | 05:00 | 9906 | 9529 | 4084 | 2479 | 8921 | 9359 | 8280 |
EVENING | 08:00 | 6195 | 1402 | 6448 | 1527 | 2626 | 9213 | 1333 |
MORNING | 21:00 | 5447 | 7995 | 6721 | 1836 | 6107 | 6914 | 6652 |
MIDDAY | 00:00 | 2609 | 1200 | 3780 | 9305 | 8544 | 4865 | 3516 |
SUNSET | 05:00 | 5873 | 1971 | 6856 | 5221 | 9086 | 2751 | 5562 |
EVENING | 08:00 | 8006 | 4153 | 2406 | 2410 | 9956 | 5037 | 2968 |
MORNING | 21:00 | 7164 | 1347 | 0232 | 5438 | 5714 | 4260 | 4244 |
MIDDAY | 00:00 | 4872 | 8631 | 0962 | 8594 | 1884 | 9974 | 9314 |
SUNSET | 05:00 | 5453 | 5140 | 6866 | 2205 | 1263 | 8563 | 4993 |
EVENING | 08:00 | 3159 | 4129 | 6138 | 0287 | 2536 | 5963 | 6948 |
MORNING | 21:00 | 1737 | 9308 | 4983 | 4168 | 8027 | 4242 | 6275 |
MIDDAY | 00:00 | 5228 | 1020 | 3262 | 2089 | 0504 | —- | 8863 |
SUNSET | 05:00 | 2553 | 6092 | 7446 | 6780 | 5594 | —- | 2197 |
EVENING | 08:00 | 2453 | 7651 | 1810 | 8279 | 2828 | —- | 2247 |
MORNING | 21:00 | 4531 | 7917 | 5502 | 6949 | —- | 6358 | —- |
MIDDAY | 00:00 | —- | 9873 | 3071 | 8660 | 8209 | 8059 | 0706 |
SUNSET | 05:00 | —- | 7721 | 4964 | 7704 | 7171 | 4932 | 7745 |
EVENING | 08:00 | —- | 5735 | 9199 | 5117 | 9946 | 6418 | 7700 |
MORNING | 21:00 | 3286 | 0889 | 3223 | 9114 | 4290 | 8168 | 0895 |
MIDDAY | 00:00 | 7207 | 4555 | 1934 | 4099 | 8725 | 2267 | 1760 |
SUNSET | 05:00 | 1596 | 6599 | 4698 | 4311 | 0651 | 0328 | 6387 |
EVENING | 08:00 | 4515 | 4842 | 9454 | 2440 | 5291 | 0227 | 8209 |
MORNING | 21:00 | 5442 | 8895 | 7109 | 2921 | 4532 | 0035 | 2989 |
MIDDAY | 00:00 | 2989 | 0633 | 5728 | 7919 | 6638 | 9136 | 6093 |
SUNSET | 05:00 | 1263 | 9943 | 2896 | 1649 | 2081 | 1383 | 3361 |
EVENING | 08:00 | 9703 | 4237 | 4332 | 5132 | 8009 | 0341 | 1147 |
MORNING | 21:00 | 2263 | 7627 | 1982 | 2096 | 4678 | 2621 | 9555 |
MIDDAY | 00:00 | 6963 | 5415 | 9429 | 7099 | 4668 | 6133 | 6748 |
SUNSET | 05:00 | 1098 | 5485 | 6357 | 2397 | 4523 | 0306 | 3805 |
EVENING | 08:00 | 5142 | 5288 | 2708 | 2589 | 7003 | 4687 | 9742 |
MORNING | 21:00 | 2911 | 1400 | 4545 | 5530 | 0472 | 6037 | 3704 |
MIDDAY | 00:00 | 3285 | 7477 | 6661 | 7559 | 2445 | 2022 | 9617 |
SUNSET | 05:00 | 5462 | 5670 | 3363 | 9716 | 0372 | 2707 | 9265 |
EVENING | 08:00 | 3078 | 7585 | 3452 | 1039 | 2628 | 1971 | 5745 |
MORNING | 21:00 | 9748 | 4460 | 8346 | 9052 | 6326 | 5871 | 6759 |
MIDDAY | 00:00 | 7805 | 3996 | 4855 | 9106 | 9023 | 7557 | 2907 |
SUNSET | 05:00 | 8725 | 6318 | 1518 | 3624 | 9050 | 4616 | 6661 |
EVENING | 08:00 | 6772 | 6430 | 8673 | 5436 | 6189 | 5300 | 9566 |
MORNING | 21:00 | 7080 | 3511 | 0621 | 9583 | 9909 | 4535 | 9264 |
MIDDAY | 00:00 | 5348 | 3619 | 8136 | 7859 | 0776 | 2875 | 1930 |
SUNSET | 05:00 | 1368 | 0764 | 7935 | 8925 | 4940 | 1146 | 6611 |
EVENING | 08:00 | 7804 | 9950 | 9636 | 9124 | 5330 | 3918 | 7950 |
MORNING | 21:00 | 3971 | 5780 | 8799 | 8344 | 8316 | 0705 | 8409 |
MIDDAY | 00:00 | 7814 | 7321 | 1589 | 1666 | 3340 | 1271 | 4217 |
SUNSET | 05:00 | 5464 | 1999 | 6427 | 1438 | 3761 | 0321 | 3039 |
EVENING | 08:00 | 9703 | 5354 | 6156 | 5581 | 6688 | 0053 | 7573 |
MORNING | 21:00 | 4222 | 3311 | 6478 | 5813 | 4261 | 2998 | 4540 |
MIDDAY | 00:00 | 2996 | 0555 | 4527 | 7586 | 3114 | ||
SUNSET | 05:00 | 2781 | 0739 | 4032 | 7755 | |||
EVENING | 08:00 | 3761 | 4864 | 0564 | 970775577555 | |||
MORNING | 21:00 | 5373 | 7153 | 2014 | 9705 | |||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
MIDDAY | 00:00 | |||||||
SUNSET | 05:00 | |||||||
EVENING | 08:00 | |||||||
MORNING | 21:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 21:00 WIB / 00:00 WIB / Jam 05:00 WIB / Jam 08:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | —- | —- | —- | —- | 4064 | 6670 |
SUNSET | 05:00 | —- | —- | —- | —- | —- | 2763 | 0060 |
EVENING | 08:00 | —- | —- | —- | —- | —- | 8251 | 9005 |
MORNING | 21:00 | —- | —- | —- | —- | —- | 6781 | 5463 |
MIDDAY | 00:00 | 6987 | 7490 | 5576 | 1694 | 7640 | 8539 | 6773 |
SUNSET | 05:00 | 8819 | 1715 | 5024 | 2882 | 8770 | 3343 | 4386 |
EVENING | 08:00 | 2328 | 3953 | 6036 | 2174 | 1181 | 3454 | 5175 |
MORNING | 21:00 | 8940 | 5125 | 8368 | 2986 | 6121 | 1706 | 5403 |
MIDDAY | 00:00 | 8480 | 6907 | 1444 | 4594 | 3816 | 3435 | 7111 |
SUNSET | 05:00 | 0130 | 8828 | 0021 | 9276 | 5060 | 2297 | 7729 |
EVENING | 08:00 | 2621 | 2099 | 3365 | 4359 | 7764 | 1363 | 6988 |
MORNING | 21:00 | 8700 | 4279 | 3239 | 3907 | 9123 | 0642 | 8561 |
MIDDAY | 00:00 | 9365 | 5717 | 1458 | 7713 | 3768 | 9215 | 2446 |
SUNSET | 05:00 | 0463 | 2585 | 1093 | 7646 | 0139 | 0038 | 3664 |
EVENING | 08:00 | 3859 | 4025 | 2953 | 0066 | 4400 | 1503 | 7700 |
MORNING | 21:00 | 2718 | 5774 | 5107 | 5005 | 9470 | 8962 | 5595 |
MIDDAY | 00:00 | 9264 | 5136 | 1540 | 9339 | 6560 | 0190 | 8899 |
SUNSET | 05:00 | 6487 | 6057 | 4126 | 7732 | 7813 | 6937 | 1245 |
